1. Kim Jung-youn

The gaming heiress, Kim Jung-youn is next on the list of the youngest and richest women in the world. After the demise of her father, Kim Jung-ju, who was the founder of Nexon, she inherited the company shares of US $2.5 billion at the age of 18. Today, she owns 18% of the company’s total shares, has a net worth of $1 Billion, and strongly holds the crown of the youngest female billionaire in the world.
Aspect | Details |
Full Name | Kim Jung-youn |
Nationality | South Korean |
Known For | One of the youngest billionaires in the world |
Inheritance | Shares in NXC Corporation, the parent company of Nexon |
Industry | Gaming & Technology |
Father | Kim Jung-ju (Founder of Nexon) |
Wealth Source | Inherited stake in Nexon |
Estimated Net Worth | Over $1 billion |
Age of Inheritance | Became a billionaire in her teenage years |
Notable Fact | One of the youngest self-made billionaires in history |
2. Livia Voigt de Assis

The title of the second world’s youngest female billionaire is claimed by a Brazilian student, Livia Voigt. She is the biggest individual stakeholder in WEG, an electrical equipment company that her grandfather Werner Ricardo Voigt co-founded. Despite Livia’s billionaire status having drawn notice, she is currently focused on her studies at the university.
Aspect | Details |
Full Name | Livia Voigt de Assis |
Nationality | Brazilian |
Known For | One of the youngest billionaires in the world |
Inheritance | Shares in WEG Industries |
Industry | Electrical Equipment & Manufacturing |
Family Legacy | Granddaughter of Werner Ricardo Voigt, co-founder of WEG |
Wealth Source | Inherited stake in WEG |
Estimated Net Worth | Over $1 billion |
Age of Inheritance | Became a billionaire in her early 20s |
Notable Fact | One of the youngest billionaires in Latin America |
3. Kim Jung-min

Sister of Jung-youn, Kim Jung-min, shares the spotlight as the third richest woman in the world, at the age of 22. Just like her sister, she also owns 18% of NCX, Nexon’s share, and has a net worth of US $1 Billion dollars. However, both of them are not actively engaged in Nexon’s operations and maintain a low profile.
Aspect | Details |
Full Name | Kim Jung-min |
Nationality | South Korean |
Known For | One of the youngest billionaires in the world |
Inheritance | Shares in Nexon (Gaming Company) |
Industry | Video Games & Technology |
Family Legacy | Daughter of Kim Jung-ju, founder of Nexon |
Wealth Source | Inherited stake in Nexon |
Estimated Net Worth | Over $1 billion |
Age of Inheritance | Inherited fortune in her early 20s |
Notable Fact | Among the youngest billionaires in Asia |
4. Dora Voigt de Assis

After her younger sister Livia Voigt de Assis, Dora Voigt de Assis is next on the list of youngest richest women in the world presently. Just like her sister, she is a major shareholder of Latin America’s electrical motor manufacturer giant, WEG. She is not involved in the business’s operations and does not occupy any executive positions there.
Aspect | Details |
Full Name | Dora Voigt de Assis |
Nationality | Brazilian |
Known For | One of the youngest billionaires in the world |
Inheritance | Stake in WEG Industries |
Industry | Electrical Equipment & Manufacturing |
Family Legacy | Heiress to WEG, a major electrical equipment company |
Wealth Source | Inherited shares in WEG |
Estimated Net Worth | Over $1 billion |
Age of Inheritance | Inherited wealth in her early 20s |
Notable Fact | Among the youngest billionaires in Latin America |
5. Alexandra Andresen

Alexandra Andresen is a Norwegian heiress, who is the daughter of the industrialist Johan H. Andresen Jr., the owner of Ferd AS. In 2016, she became the richest female in the world at the age of 20 and consecutively held the title for three years. She is well-recognized for her love of equestrian activities and her achievement as a three-time junior Norwegian champion in horse dressage competitions. Also, through the Ferd Foundation, she actively participates in philanthropic activities to support several charitable causes.
Aspect | Details |
Full Name | Alexandra Gamlemshaug Andresen |
Nationality | Norwegian |
Known For | One of the youngest billionaires in the world |
Inheritance | Stake in Ferd AS |
Industry | Investment & Finance |
Family Legacy | Heiress to Ferd, a major investment company |
Wealth Source | Inherited 42% of Ferd AS with her sister |
Estimated Net Worth | Over $1.5 billion |
Date of Birth | July 23, 1996 |
Notable Fact | Former professional dressage rider |
Also Read: Dubai Princess Announces Divorce on Instagram and Launches ‘Divorce’ Perfume
6. Katharina Andresen

Sister of Alexandra Andresen, Katharina Andresen is the elder heiress of a prominent Norwegian business family. Just like her sister, she owns a 42.2% share of Ferd AS. Presently, she is serving as a member of the board of the company after gaining experience as an observer on the board. Her extravagant way of living and passion for high-end merchandise are well-known.
Aspect | Details |
Full Name | Katharina Gamlemshaug Andresen |
Nationality | Norwegian |
Known For | One of the youngest billionaires in the world |
Inheritance | Stake in Ferd AS |
Industry | Investment & Finance |
Family Legacy | Heiress to Ferd, a major investment company |
Wealth Source | Inherited 42% of Ferd AS with her sister |
Estimated Net Worth | Over $1.5 billion |
Date of Birth | May 21, 1995 |
Notable Fact | Active in philanthropy and sustainability initiatives |
7. Taylor Swift

The heartbeat of Swifties, Taylor Swift is a global music icon. Swift is the first female artist to have 12 number-one albums on the Billboard 200 and is among the best-selling musicians of all time. The American singer and songwriter is the richest female musician in the world and the only one on the list of female billionaires with music as a major source of income.
Aspect | Details |
Full Name | Taylor Alison Swift |
Date of Birth | December 13, 1989 |
Place of Birth | West Reading, Pennsylvania, USA |
Profession | Singer, Songwriter, Producer, Actress |
Genres | Pop, Country, Rock, Indie |
Debut Album | Taylor Swift (2006) |
Awards | 12+ Grammy Awards, Billboard & AMA Records |
Business Ventures | Taylor Swift Productions, Re-recording Masters |
Philanthropy | Supports Education, Disaster Relief, LGBTQ+ Rights |
Net Worth | Over $1 billion |
8. Franziska Wuerbser

Franziska Wuerbser is the daughter of Gabriella Meister, a German businesswoman and wife of the founder of Rational AG, the late Siegfried Meister. She is one of the four family heirs who owns 63% of the kitchen appliance manufacturer company.
Aspect | Details |
Full Name | Franziska Wuerbser |
Date of Birth | 2000s (Exact date not widely publicized) |
Nationality | German |
Profession | Heiress, Businesswoman |
Known For | Inheriting family wealth from medical device empire |
Industry | Healthcare, Medical Technology |
Company Affiliation | B. Braun Melsungen AG |
Wealth Source | Family Business in Medical Devices |
Estimated Net Worth | Over $1 billion |
Philanthropy | Involved in charitable & healthcare initiatives |
9. Rihanna

Barbadian singer Rihanna is well-known throughout the world for becoming the Guinness World Records best-selling female artist of the twenty-first century. This global music icon and businesswoman has two kids with ASAP Rocky, the American rapper. The pop sensation owns shares in two multibillion-dollar companies: Savage X Fenty, a lingerie line, and Fenty Beauty, a cosmetics company she co-owns with luxury goods behemoth LVMH.
Aspect | Details |
Full Name | Robyn Rihanna Fenty |
Date of Birth | February 20, 1988 |
Place of Birth | Saint Michael, Barbados |
Nationality | Barbadian |
Profession | Singer, Actress, Businesswoman |
Debut Album | Music of the Sun (2005) |
Famous Songs | “Umbrella,” “Diamonds,” “We Found Love,” “Work” |
Business Ventures | Fenty Beauty, Savage X Fenty, Fenty (LVMH) |
Estimated Net Worth | Over $1.4 billion |
Awards & Achievements | 9 Grammy Awards, Fashion Icon, Philanthropist |
10. Melanie Perkins

The next on the list of the youngest richest women in the world is Melanie Perkins, the CEO and co-founder of Canva, a graphic design platform. This Australian entrepreneur who owns 18% of Canva is known for her leadership skills and willingness to take calculated risks to achieve ambitious goals for the company. She has committed to donating more than 80% of her ownership in Canva to the Canva Foundation for Charitable purposes, and she and her husband Cliff Obrecht actively promote charitable endeavors.
Aspect | Details |
Full Name | Melanie Perkins |
Date of Birth | 1987 |
Place of Birth | Perth, Australia |
Nationality | Australian |
Profession | Entrepreneur, Businesswoman |
Known For | Co-founding Canva |
Company Founded | Canva (2013) |
Industry | Tech, Design, Software |
Estimated Net Worth | Over $3 billion |
Philanthropy | Pledge 1% initiative, supporting global causes |
Conclusion:
It is now the conclusion of our article. These are the wealthiest and most desirable women on the planet, as determined by thorough consideration. I hope you found this article to be both interesting and informative.